Halo Plus Diamond Ring & Smart Modern Curve Ring
Click to see how to measure your size.
|
Method 1 Finger circumference (mm) |
Method 2 Finger circumference (mm) |
Ring size Jubilee |
| 50 | 15 | 48 |
| 51 | 15.5 | 49 |
| 52 | 16 | 50 |
| 53 | 16.2 | 51 |
| 54 | 16.5 | 52 |
| 55 | 17 | 53 |
| 56 | 17.2 | 54 |
| 57 | 17.5 | 55 |
| 58 | 17.8 | 56 |
| 59 | 18 | 57 |
| 60 | 18.5 | 58 |
| 61 | 18.7 | 59 |
| 62 | 19 | 60 |
| 63 | 19.5 | 61 |
| 64 | 20 | 62 |
| 65 | 20.3 | 63 |
| 66 | 20.5 | 64 |
| 67 | 21 | 65 |
| 68 | 21.3 | 66 |
| 69 | 21.5 | 67 |
| 70 | 21.8 | 68 |
Description
Holo Plus Diamond Ring for Women
SKU : R15411EG, R15411EW
COLOR (DIAMOND) : E Color (Water 99)
Total diamond weight: 0.51 carat (center diamond 0.18 carat)
Case: 18K gold case
Smart Modern Curve Ring for Men
SKU : R15666EG, R15666EW
COLOR (DIAMOND) : E Color (Water 99)
Center diamond weight: 0.13 carat
Case: 18K gold case





















